Khammam Corona Cases Today Live Updates
Khammam Corona cases today list is updated with the day to day data from the past few months,which includes positive cases,Deaths,Latest News etc.
Corona cases in Khammam District (Telangana) are increasing with more severe cases which resulting in deaths too. These positive cases creating panic among the people in Khammam city.
The following data shows the stats of Covid 19 cases in Khammam which includes tested positive Patient Numbers, Positive Cases,Yesterday and Today live updates.
Date | Positive Cases |
12 August 2020 | 73 |
11 August 2020 | 44 |
10 August 2020 | 65 |
09 August 2020 | 28 |
08 August 2020 | 47 |
07 August 2020 | 69 |
06 August 2020 | 85 |
05 August 2020 | 64 |
04 August 2020 |
97 |
03 August 2020 |
41 |
02 August 2020 |
23 |
01 August 2020 | 47 |
31 July 2020 | 32 |
30 July 2020 |
41 |
29 July 2020 |
26 |
28 July 2020 |
69 |
27 July 2020 | 20 |
26 July 2020 | 18 |
24 July 2020 |
13 |
23 July 2020 |
10 |
22 July 2020 |
22 |
21 July 2020 |
14 |
20 July 2020 |
03 |
19 July 2020 |
05 |
18 July 2020 |
10 |
17 July 2020 | 18 |
16 July 2020 | 10 |
15 July 2020 |
06 |
14 July 2020 |
08 |
13 July 2020 | 38 |
12 July 2020 | 01 |
11 July 2020 | 02 |
10 July 2020 | 18 |
09 July 2020 | 12 |
08 July 2020 | 04 |
07 July 2020 | 03 |
06 July 2020 | 21 |
05 July 2020 | 00 |
04 July 2020 | 07 |
03 July 2020 | 02 |
02 July 2020 | 18 |
01 July 2020 | 07 |
30 June 2020 | 01 |
29 June 2020 | 00 |
28 June 2020 | 03 |
27 June 2020 | 01 |
26 June 2020 | 03 |
25 June 2020 | 00 |
24 June 2020 | 04 |
23 June 2020 | 00 |
22 June 2020 | 00 |
21 June 2020 | 00 |
20 June 2020 | 02 |
19 June 2020 | 02 |
18 June 2020 | 01 |
17 June 2020 | 00 |
16 June 2020 | 00 |
15 June 2020 | 00 |
14 June 2020 | 00 |
13 June 2020 | 01 |
12 June 2020 | 00 |
11 June 2020 | 00 |
10 June 2020 | 00 |
Also Read : Bhadradri Kothagudem Corona Cases
1 thought on “Khammam Corona Cases Today Live Updates | Positive Cases Till Now”